<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Randomness Doesn&#8217;t Exist - Part 2</title>
	<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/</link>
	<description>reality bizarres the standard</description>
	<pubDate>Fri, 21 Nov 2008 02:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: fruo</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-259</link>
		<dc:creator>fruo</dc:creator>
		<pubDate>Fri, 01 Jun 2007 22:16:55 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-259</guid>
		<description>I agree with you about randomness. There is no possible root for randomness. Maybe that is why people call it randomness. Maybe humans call it randomness because they really don't know its alleged roots. Nothing is random. Coin tossing is determined by the exact location of the air atoms and by the force with which the coin was thrown. If you get a machine that tosses coins exactly the same way in a controlled environment, the coin will always fall on the same side. I disagree with NeoPsychic for the lone reason that he disagrees with himself. The fact that a coin is fatter than the other proves that randomness doesn't exist in that case. He also says the winning ticket depends on where the delivery man places it. That isn't random either. It is determined by the circumstance under which the mailman is in. "Random" thoughts get stimulated by some impulse we get, triggering some memory or thought. Using Sean's theory of the pond and your thoughts being ripples, the ripples can't get there without you placing them there. That disproves the probability of random thoughts.</description>
		<content:encoded><![CDATA[<p>I agree with you about randomness. There is no possible root for randomness. Maybe that is why people call it randomness. Maybe humans call it randomness because they really don&#8217;t know its alleged roots. Nothing is random. Coin tossing is determined by the exact location of the air atoms and by the force with which the coin was thrown. If you get a machine that tosses coins exactly the same way in a controlled environment, the coin will always fall on the same side. I disagree with NeoPsychic for the lone reason that he disagrees with himself. The fact that a coin is fatter than the other proves that randomness doesn&#8217;t exist in that case. He also says the winning ticket depends on where the delivery man places it. That isn&#8217;t random either. It is determined by the circumstance under which the mailman is in. &#8220;Random&#8221; thoughts get stimulated by some impulse we get, triggering some memory or thought. Using Sean&#8217;s theory of the pond and your thoughts being ripples, the ripples can&#8217;t get there without you placing them there. That disproves the probability of random thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoPsychic</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-183</link>
		<dc:creator>NeoPsychic</dc:creator>
		<pubDate>Tue, 22 May 2007 15:02:19 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-183</guid>
		<description>Sorry Sean, I just can't agree with you. I know that at some times, probability can seem non existant. But you will figure it out when you don't win the lottery. A few coincidences out of many don't change the odds. For example. If I flip a coin and get 2 heads and 1 tails, this does not mean that randomness doesn't exist or that it can be baised by the person who flips the coin. The laws of experimental probability (http://en.wikipedia.org/wiki/Frequency_%28statistics%29)states that, the more results you get the closer you get to the empirical value. This means that if the man who one the lottery two times in a row still has the same amount of chance of getting another ticket. If he played the same lotter for say a few hundred years, he might win again, but because of the number of trials and errors the chance of him winning would come closer to the empiracle value. 

But the problem with the lottery is that it is not perfectly random. One reason is because the winning ticket might not even be in the same state. many times the ticket might be somewhere else. Assuming you had full access to all the stores that sold lottery tickets of your choosing you chances of winning then would be at the same rate as the statistics show. On top of that, the people who send the tickets to one place might choose to send it there due to convinence. Say the delivery guy lives near by a gas station and a good football game is on but the tickets have to be delivered some where. 

The same problem exists when flipping a quarter, the engravings can slightly manipulate air. At a fast toss this might change the results slightly.</description>
		<content:encoded><![CDATA[<p>Sorry Sean, I just can&#8217;t agree with you. I know that at some times, probability can seem non existant. But you will figure it out when you don&#8217;t win the lottery. A few coincidences out of many don&#8217;t change the odds. For example. If I flip a coin and get 2 heads and 1 tails, this does not mean that randomness doesn&#8217;t exist or that it can be baised by the person who flips the coin. The laws of experimental probability (http://en.wikipedia.org/wiki/Frequency_%28statistics%29)states that, the more results you get the closer you get to the empirical value. This means that if the man who one the lottery two times in a row still has the same amount of chance of getting another ticket. If he played the same lotter for say a few hundred years, he might win again, but because of the number of trials and errors the chance of him winning would come closer to the empiracle value. </p>
<p>But the problem with the lottery is that it is not perfectly random. One reason is because the winning ticket might not even be in the same state. many times the ticket might be somewhere else. Assuming you had full access to all the stores that sold lottery tickets of your choosing you chances of winning then would be at the same rate as the statistics show. On top of that, the people who send the tickets to one place might choose to send it there due to convinence. Say the delivery guy lives near by a gas station and a good football game is on but the tickets have to be delivered some where. </p>
<p>The same problem exists when flipping a quarter, the engravings can slightly manipulate air. At a fast toss this might change the results slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furanku</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-181</link>
		<dc:creator>furanku</dc:creator>
		<pubDate>Tue, 22 May 2007 03:40:27 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-181</guid>
		<description>I agree with the thoughts of randomness having a message that we may miss. It reminds me of a book called The Way of Wyrd in which a shaman saw a couple of birds flying around and determined that a warrior dies that night. great post ^_^</description>
		<content:encoded><![CDATA[<p>I agree with the thoughts of randomness having a message that we may miss. It reminds me of a book called The Way of Wyrd in which a shaman saw a couple of birds flying around and determined that a warrior dies that night. great post ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobelly</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-180</link>
		<dc:creator>bobelly</dc:creator>
		<pubDate>Tue, 22 May 2007 03:32:18 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-180</guid>
		<description>Good thoughts Sean.
It's actually amazing to think that behind every single event, there is some sort of meaning..
But I think you could be on the right track.
Even in my life, (and I'm sure in just about everyone's lives) there have been too many times when out of the blue I thought of someone whom I haven't seen in years, and I see them later that day.
The fact that the universe is nonrandom could also help explain psychic phenomenon, I suppose.
Very interesting stuff.</description>
		<content:encoded><![CDATA[<p>Good thoughts Sean.<br />
It&#8217;s actually amazing to think that behind every single event, there is some sort of meaning..<br />
But I think you could be on the right track.<br />
Even in my life, (and I&#8217;m sure in just about everyone&#8217;s lives) there have been too many times when out of the blue I thought of someone whom I haven&#8217;t seen in years, and I see them later that day.<br />
The fact that the universe is nonrandom could also help explain psychic phenomenon, I suppose.<br />
Very interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-179</link>
		<dc:creator>Herbert</dc:creator>
		<pubDate>Tue, 22 May 2007 02:48:02 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-179</guid>
		<description>Hey there! A few months ago, a thought everything related to psychic abilities was completely crazy, then I started reading PsiPog articles and tried out that card exercise where you keep shuffling until you think the card is on top...it worked for me the first time. Since then, I really do not believe probability is real anymore. I do agree with you and I'll try keeping this in everyday stuff, I'm sure I'll get nice results.

Keep writing amazing articles!</description>
		<content:encoded><![CDATA[<p>Hey there! A few months ago, a thought everything related to psychic abilities was completely crazy, then I started reading PsiPog articles and tried out that card exercise where you keep shuffling until you think the card is on top&#8230;it worked for me the first time. Since then, I really do not believe probability is real anymore. I do agree with you and I&#8217;ll try keeping this in everyday stuff, I&#8217;m sure I&#8217;ll get nice results.</p>
<p>Keep writing amazing articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotfoot982</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-178</link>
		<dc:creator>hotfoot982</dc:creator>
		<pubDate>Mon, 21 May 2007 23:33:11 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-178</guid>
		<description>VERY NICE once again.
I am understanding this more and more and you are making much more sense with me.
That example really cleared things up A LOT!

PLEASE post more on your thoughts about this. I enjoy reading about this topic.


Thank you,
 - hotfoot982</description>
		<content:encoded><![CDATA[<p>VERY NICE once again.<br />
I am understanding this more and more and you are making much more sense with me.<br />
That example really cleared things up A LOT!</p>
<p>PLEASE post more on your thoughts about this. I enjoy reading about this topic.</p>
<p>Thank you,<br />
 - hotfoot982</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derg4</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-177</link>
		<dc:creator>Derg4</dc:creator>
		<pubDate>Mon, 21 May 2007 23:03:27 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-177</guid>
		<description>That's an interesting view...  I've never quite thought about it that way.  I'll have to sleep on that, that's really good brain food.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting view&#8230;  I&#8217;ve never quite thought about it that way.  I&#8217;ll have to sleep on that, that&#8217;s really good brain food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneta</title>
		<link>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-176</link>
		<dc:creator>Oneta</dc:creator>
		<pubDate>Mon, 21 May 2007 17:07:06 +0000</pubDate>
		<guid>http://alittleweird.com/2007/05/21/randomness-doesnt-exist-part-2/#comment-176</guid>
		<description>http://www.xkcd.com/c137.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.xkcd.com/c137.html" rel="nofollow">http://www.xkcd.com/c137.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
